Sign In | Join Free | My isp.org.cn
China Shandong Changsheng Rubber Co., Ltd logo
Shandong Changsheng Rubber Co., Ltd
Specialised manufacturer sales of the tractor tyres, implement tyres, flotation tyres, forklift tyres, skid steer bobcat tires , truck tires and otr tyres .
Active Member

8 Years

Home > Tractor Front Tyres|F2 >

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

Shandong Changsheng Rubber Co., Ltd

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

Brand Name : BOSTONE

Model Number : tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

Certification : ISO9001, DOT, CCC

Place of Origin : SHANDONG, CHINA

MOQ : 1*20FT

Delivery Time : 50 DAYS

Packaging Details : PLASTIC PAPER

Quality Warranty : 3 years

Pattern : F2, Three 3 rib, Lug ring

Type : TT

Contact Now

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tyres factory is the specialised tractor front tyres supplier, we have 17 years experiences in this field, we can supply 3 years quality warranty, our tyres with the cheap price and good quality ! Are you intrested ? Please contact us directly !

Our TactorTyres' Photoes:

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty

Our tires complete sizes and technical datas as follows:

Tractor rear tyres with R1 pattern:
8.3-20,8.3-22,8.3-24,9.5-16,9.5-20,9.5-22,9.5-24,9.5-32,11.2-20,11.2-24,11.2-28,11-38,11.2-38,12.4-24,12.4-28,12-38,13.6-24,13.6-26,13.6/12-28,13.6/12-38,14.9-24,400/80-24(15.5/80-24),14.9-26,14.9-28,14.00-38,15-24,15.5-38,16.9-24,16.9-28,16.9-30,16.9-34,16.9/14-38,18.4-30,18.4-34,18.4-38,20.8-38,3.50-4,3.50-5,3.50-6,4.00-7,4.00-8,4.00-10,4.00-12,4.50-19,5.00-10,5.00-12,5.00-14/5-14,5.00-15,5.50-17,6.00-12,6.00-14/6-14,6.00-16,6.50-14,6.50-16,7.50-16,7.50-18,7.50-20,8.25-16,8.3-20,8.3-22,8.3-24,9.5-16,9.5-20,9.5-22,9.5-24,9.5-32,10.0/75-15.3 etc.
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
11.2-20 10 W10 1005 285 240 1085
11.2-24 10 W10 1105 285 300 1380
11.2-28 10 W10 1205 285 240 1305
11-38 10 W10 1540 305 180 1630
11.2-38 10 10.00 1448 285 180 1150
12.4-24 10 W11 1160 315 230 1415
12.4-28 10 W11 1260 315 230 1510
12-38 10 DW11 1575 330 220 1800
13.6-24 10 W12 1210 345 250 1790
13.6-26 10 W12 1300 345 200 1600
13.6-28 10 W12 1310 345 250 1910
13.6/12-38 10 W12 1565 345 250 2215
14.9-24 10 W13 1265 378 230 1990
14.9-26 10 W13 1315 378 230 2120
14.9-28 10 W13 1365 378 230 2120
14.00-38 10 W12 1580 355 220 2000
15-24 10 DW14 1330 410 280 2800
15.5-38 12 W14L 1570 395 230 2320
16.9-24 10 W15L 1335 430 200 2230
16.9-28 10 W15L 1435 430 200 2380
16.9-30 10 W15L 1485 430 200 2455
16.9-34 10 W15L 1585 430 200 2605
16.9/14-38 10 W15L 1685 430 200 2760
18.4-30 10 W16L 1550 467 180 2815
18.4-34 10 W16L 1655 467 180 2990
18.4-38 12 W16L 1755 467 230 3575
20.8-38 12 W18L 1887 528 200 4000
Tractor front tyres with 3 rib/F2 pattern:
4.00-12,4.00-14,4.00-15,4.00-16,4.00-19,5.00-15,5.00-16,5.50-16,6.00-16,6.00-19,6.50-16,6.50-20,7.50-16,7.50-18,7.50-20,9.00-16,10.00-16,11.00-16,7.5L-15,9.5L-15,11L-15 etc.
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
4.00-12 6 3.00D 535 110 340 250
4.00-14 6 3.00D 590 110 340 270
4.00-15 6 3.00D 610 110 340 290
4.00-16 6 3.00D 640 110 340 300
4.00-19 6 3.00D 720 110 340 345
5.00-15 6 4J 665 140 420 465
5.00-16 6 4.00E 700 150 370 470
5.50-16 6 4.00E 710 150 370 525
6.00-16 68 4.00E 740 160 340/450 560/675
6.00-19 8 4.50E 814 165 350 680
6.50-16 8 4.50E 760 175 420 735
6.50-20 8 5.00F 860 180 420 865
7.50-16 8 5.50F 810 205 370 870
7.50-18 8 5.50F 860 205 370 945
7.50-20 8 5.50F 910 205 370 1020
10.00-16 10 W8L 910 275 340 1325
11.00-16 10 W10L 970 315 310 1485
7.5L-15 8 6LB 745 208 370 840
9.5L-15 8 8LB 780 240 310 930
11L-15 10 8LB 810 280 340 1190
Small tractor tyres (rotavator tyres) with R1
3.50-4, 350-5, 3.50-6, 4.00-7, 5.00-7, 4.00-8, 5.00-8,4.00-9, 4.00-10, 5.00-10, 6.00-9, 4.00-12, 5.00-12, 6.00-12 etc.
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
3.50-4 4 3.00D 260 75 180 120
3.50-5 4 3.00D 300 80 200 150
3.50-6 4 3.00D 320 80 220 165
4.00-7 4 3.00D 390 110 250 250
4.00-8 4 3.00D 435 110 250 280
4.00-10 6 3.00D 485 112 240 185
4.00-12 6 3.00D 535 112 240 205
4.50-19 6 3.00D 710 115 200 280
5.00-10 6 3.00D 507 140 250 330
5.00-12 6 4.00E 590 145 200 280
5.00-14 /5-14 6 4.00E 670 145 250 440
5.00-15 6 4.00E 680 150 225 430
5.50-17 6 4.50E 720 150 250 580
6.00-12 8 4.50E 640 165 250 405
6.00-14/6-14 8 4.50E 690 165 250 450
6.00-16 8 4.00E 745 165 320 540
6.50-14 8 4.50J 705 180 320 660
6.50-16 8 5.00F 765 180 250 565
7.50-16 8 5.50F 810 205 210 650
7.50-18 8 5.50F 860 205 650 900
7.50-20 8 5.50F 910 205 210 760
8.25-16 8 5.50F 850 205 210 750
8.3-20 8 W7 895 210 240 695
8.3-22 8 W7 970 210 240 810
8.3-24 8 W7 995 210 240 810
9.5-16 8 W8 860 240 240 800
9.5-20 10 W8 950 240 280 955
9.5-22 10 W8 970 240 210 1000
9.5-24 10 W8 1050 240 280 1110
9.5-32 8 W8 1242 241 280 1260
10.0/75-15.3 10 9.00 780 265 370 1090
High flotation tires (tyres):
400/60-15.5,400/60-22.5,500/50-17,500/60-22.5,550/45-22.5,550/60-22.5,600/50-22.5,600/55-26.5,650/65-30.5,700/40-22.5,700/50-26.5,750/60-22.5,750/60-30.5,800/45-26.5,850/50-30.5
Size
Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
Tread Depth
(MM)
400/60-15.5 TL 14 13.00 875 404 200 3725 25
550/45-22.5 TL 14 16.00 1070 550 280 4375 25
600/50-22.5 TL 16 20.00 1170 600 260 5150 25
600/50-22.5 TL 18 20.00 1170 600 290 5600 25
600/50-22.5 TL 20 20.00 1170 600 290 6050 25
295×2-22.5 TL 14 16.00 1070 550 280 4375 25
315×2-22.5 TL 18 20.00 1170 600 290 5600 25
Radial agricultural tyres:
420/85R30(16.9R30),520/85R38(20.8R38),420/85R28(16.9R28),460/85R30(18.4R30),420/85R34(16.9R34),460/85R38(18.4R38), 520/85R42(20.8R42),460/85R34(18.4R34) etc.
Agricultural paddy tires:
6.00-12,6.50-16,7.50-16,8.3-20,8.3-24,9.5-24,11-32,11.2-28,11.2-24,12.4-28,13.6-38,16.9-34,18.4-30,18.4-34,18.4-38
Size
Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
6.00-12 TT 6 4.50E 680 165 180 425
6.50-16 TT 6 5.00F 800 180 250 565
7.50-16 TT 6 5.50F 850 205 210 650
8.3-20 TT 6 W7 950 210 270 970
8.3-24 TT 6 W7 1050 210 270 1135
9.5-24 TT 6 W8 1150 240 320 1315
11.2-24 TT 6 W10 1205 285 300 1465
12.4-28 TT 8 W11 1315 315 280 1900
Irrigation tyres (tires):
11.2-24,11.2-38,12.4-24,14.9-24
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
11.2-24 8 W10 1105 285 240 1080
12.4-24 8 W11 1160 315 230 1055
14.9-24 10 W13 1265 378 230 1990
Farm implement tyres (tires) IMP TL type:
10.0/80-12,10.5/65-16,10.0/75-15.3,11.5/80-15.3,12.5/80-15.3,13.0/65-18
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
10.0/80-12TL 12 9.00 710 264 310 1700
10.5/65-16TL 12 9.00 755 274 370 1850
10.0/75-15.3TL 12 9.00 780 264 390 1525
10.5/70-15.3TL 12 9.00 845 274 400 2180
11.5/80-15.3TL 12 9.00 865 290 410 2145
12.5/80-15.3TL 12 9.00 889 307 440 2650
13.0/65-18TL 16 11.00 890 336 490 3815
Pneumatic forklift tyres:
4.00-8,5.00-8,6.00-9,6.50-10,7.00-12,8.15-15(28*9-15),8.25-15
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
5.00-8 TT 10 3.50D 470 137 850 970
6.00-9 TT 10 4.00E 540 160 860 1505
6.50-10 TT 10 5.50F 590 175 775 1640
7.00-12 TT 12 5.00S 676 190 700 1755
8.15-15
(28×9-15) TT
14 7.00 710 220 430 2575
Solid forklift tyres:
4.00-8,5.00-8,6.00-9,6.50-10,7.00-12,8.15-15(28*9-15),8.25-15,15*41/2-8,8.25-20,9.00-20,10.00-20,11.00-20,12.00-20,250-15,300-15,16*6-8,18*7-8,21*8-9,23*9-10
Size Wheel Size Weight
(KG)
Overall Diameter
(MM)
Section Width
(MM)
Max Load
(10KM/H)
QTY/20FT
(PCS)
6.00-9 4.00E-09 26.5 545 140 1920 625
6.50-10 5.00F-10 33.0 597 157 2840 480
7.00-12 5.00S-12 48.0 683 168 3015 360
28*9-15 7.0-15 60.0 706 207 4090 276
8.25-15 6.5-15 91.5 847 205 4940 187
8.25-20 6.5-20 118.3 902 218 5425 142
9.00-20 7.0-20 140.0 1038 238 6450 111
10.00-20 8.0-20 171.0 1073 240 7240 96
11.00-20 8.0-20 171.0 1075 252 7560 80
12.00-20 8.0-20 215.0 1146 290 8800 69
250-15 7.5-15 62.0 735 226 4366 233
300-15 8.0-15 110.0 838 258 5990 143
16×6-8 4.33R-8 15.0 418 156 1500 1058
18×7-8 4.33R-8 22.0 457 154 2350 857
21×8-9 6.00E-09 34.0 507 184 2810 529
23×9-10 6.50F-10 48.4 575.0 193 4005 375
Industrial backhoe loader tires (tyres) with R4 pattern TL type:
10.5/80-18,12.5/80-18,16.9-24,16.9-28,17.5l-24,19.5l-24,21l-24,18.4-26
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
QTY/40 HC
(PCS)
10.5/80-18TL 12 9 905 274 420 1550 390
12.5/80-18TL 12 9 985 308 370 2625 310
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
QTY/40 HC
(PCS)
16.9-24TL 12 W15L 1309 429 260 3250 110
16.9-28TL 12 W15L 1410 429 200 3450 85
17.5L-24TL 12 W15L 1240 445 220 2800 110
19.5L-24TL 12 DW17 1314 495 230 3450 85
18.4-26TL 12 DW16 1450 467 230 2985 85

Skidsteer tires SKS bobcat tyres with G2/L2 pattern TL type:
10-16.5,12-16.5,14-17.5,15-19.5 etc.
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
10-16.5TL 10 8.25 773 264 520 1880
12-16.5TL 12 9.75 831 307 550 2865
14-17.5TL 14 10.5 921 349 550 3875
15-19.5TL 14 11.75 1019 389 480 4565
OTR tyres (off the road tires) :

Front wheel loader tyres with E3/L3 new pattern TT/TL type: 13.00-24,14.00-24,14.00-25,16.00-24,16.00-25,18.00-24,18.00-25,17.5-25,20.5-25,23.5-25,26.5-25,29.5-25,29.5-29,16/70-20,16/70-24

Size
Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
14.00-24TT/TL 16 10.00 1370 375 375 4000
14.00-24TT/TL 20 10.00 1370 375 475 4625
16.00-24TT/TL 24 11.25/2.0 1495 430 475 6000
16.00-24TT/TL 28 11.25/2.0 1495 430 575 6700
16.00-25TT/TL 24 11.25/2.0 1495 430 475 6000
16.00-25TT/TL 28 11.25/2.0 1495 430 575 6700
18.00-25TT/TL 32 13.00/2.5 1615 500 500 8000
17.5-25 TT/TL 20 14.00/1.5 1350 445 575 8250
20.5-25TT/TL 20 17.00/2.0 1490 520 325 6000
20.5-25TT/TL 24 17.00/2.0 1490 520 400 6700
23.5-25TT/TL 20 19.00/2.5 1615 595 375 10900
23.5-25TT/TL 24 19.00/2.5 1615 595 400 8750
26.5-25TT/TL 28 22.00/3.0 1750 675 350 10000
26.5-25TT/TL 32 22.00/3.0 1750 675 425 11200
29.5-25TL 28 25.00/3.5 1875 750 325 11500
29.5-25TL 34 25.00/3.5 1875 750 400 12950
29.5-29TL 28 25.00/3.5 1975 750 325 12150
29.5-29TL 34 25.00/3.5 1975 750 400 14000
16/70-20TT 14 13.00 1075 410 350 2900
16/70-24TT 14 13.00 1175 475 350 3350
Grader tyres with G2/L2 pattern TT/TL type: 15.5-25,17.5-25,20.5-25,23.5-25,13.00-24,14.00-24
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
17.5-25TT/TL 12 14.00/1.5 1350 445 200 2900
17.5-25TT/TL 16 14.00/1.5 1350 445 275 3350
13.00-24TT/TL 12 8.00 1275 335 300 2725
14.00-24TT/TL 12 8.00 1345 360 275 3075
Bias Truck tyres Rib/Lug :
4.00-8,4.00-10,4.00-12,5.00-10,5.00-14,6.00-13,6.00-14,6.00-15,6.00-16,6.50-14,6.50-15,6.50-16,7.00-15,7.00-16,7.00-20,7.50-15,7.50-16,7.50-20,8.25-16,8.25-20,9.00-16,9.00-20,10.00-20,11.00-20,12.00-20,12.00-24 etc.
Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
Pressure
(KPA)
Max Load
(KG)
4.00-8 6 3.00D 410 110 360 180
4.00-10 6 3.00D 517 110 360 220
4.00-12 6 3.00D 535 110 420 420
5.00-10 6 3.50B 517 413 400 430
5.00-14 8 4J 615 140 500 605
6.00-13 8 4.50B 655 170 420 650
6.00-14 8 4 1/2J 680 170 420 690
6.00-15 8 4.50E 705 170 420 730
6.00-16 8 4.50E 730 170 420 755
6.50-14 8 4 1/2J 680 185 530 900
6.50-15 8 4.50E 705 185 530 825
6.50-16 10 5.50F 750 185 630 1060
7.00-15 12 5.50F 750 200 530 1030
7.00-16 12 6.00G 750 200 630 1215
7.00-20 12 5.5 904 200 670 1750
7.50-15 14 6.00G 750 200 630 1370
7.50-16 14 6.00G 805 215 760 1695
7.50-20 14 6 935 215 810 1900
8.25-16 14 6.50H 855 235 630 1500
8.25-20 14 6.5 974 236 910 2430
9.00-16 16 6.50H 890 255 630 1955
9.00-20 16 7 1018 259 880 2900
10.00-20 16 7.5 1055 278 810 3000
11.00-20 16 8 1085 293 910 3650
12.00-20 18 8.5 1125 315 810 3750
12.00-24 18 8.5 1225 315 810 4195
Radial Truck tires: 11R22.5, 11R24.5, 12R22.5, 295/80R22.5, 315/80R22.5, 385/65R22.5, 6.50R16, 7.50R16, 8.25R16, 9.00R20, 10.00R20, 11.00R20, 12.00R20, 12.00R24, 13R22.5 and etc.

Contact Us:

Sales Manager : Alice
Whatsapp: 86-15065651081
Skype: changshengtire
Website: www.changshengtyre.com

Cheap BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty wholesale

BOSTONE tractor front tyres 4.00-8 6 ply with TRI RIB F-2 pattern for sale with 3 years quality warranty Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shandong Changsheng Rubber Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)